|
1979 & 1981
Obituaries
Atascadero
San Luis Obispo County
California
Scans of Obituaries are available as attachments to an Email.
Please include Full Name, Date & Name of Newspaper when sending your
request.
|
1979
The Atascadero News
Atascadero, San Luis Obispo County
1981
The Atascadero News
Atascadero, San Luis Obispo County
| Name | Date of Newspaper | Name | Date of Newspaper | |
| A - K | L - Z | |||
| Barrett, Joel Alva | No Date | Landmeier, Waldo John | Aug 17 1979 | |
| Best, Otto | Jul 18 1979 | Lucas, Keith D | Apr 13 1979 | |
| Bogart, Effie | Jul 13 1979 | |||
| Brandon, Melvin F | Jul 27 1979 | Maggetti, Henry Attilo | Jul 4 1979 | |
| Brickman, Ben E | Aug 29 1979 | Maguire, Virginia | Sep 12 1979 | |
| Brickman, Ben E | Aug 24 1979 | Matsumura, Yoshi | Aug 10 1979 | |
| Brink, Hendrik Jan | Aug 17 1979 | McNamara, Dorothy | Sep 7 1979 | |
| McPhee, John A | Sep 7 1979 | |||
| Capers, Dorothy Marie | Jun 8 1979 | Moses, Margaretta | Aug 24 1979 | |
| Carney, Elleanor Elizabeth | No Date | Moses, Margaretta d/n | No Date | |
| Carson, Robert | Jun 6 1979 | Mugler, Frederick R | Jun 20 1979 | |
| Coleman, Jack H | Jun 6 1979 | |||
| Colston, Ruby | Jul 4 1979 | Narkis, Carl Richard | Sep 12 1979 | |
| Crabtree, Robert | Jul 20 1979 | Nation, Walter | Jul 6 1979 | |
| Durr, Violet | May 2 1979 | Olmstead, Lester | Sep 12 1979 | |
| Evans, Ada O | Aug 3 1979 | Petker, Haze Harry | Jul 27 1979 | |
| Evans, Clyde Pete | Jul 4 1979 | Petterson, Edgar Cecil | Aug 10 1979 | |
| Piester, Carl Norman | Jun 6 1979 | |||
| Firth, Elvira | Jul 25 1979 | |||
| Reinmiller, Beatrice | Sep 26 1979 | |||
| Garland, Bethel F [Johny] | Aug 29 1979 | Renton, Virginia Hill | Sep 26 1979 | |
| Gray, Kenneth B | Aug 15 1979 | Robertson, Hazel L | Jun 8 1979 | |
| Roth, John Fred | Sep 19 1979 | |||
| Hager, John Stanley | Aug 29 1979 | |||
| Hartsell, Wilson Harold | Jun 1 1979 | Soupart, Celina | Aug 15 1979 | |
| Hauswirth, Andrew | Jun 1 1979 | Souza, Isabel | Aug 24 1979 | |
| Hennessey, Maude Mary | Jun 20 1979 | Sprague, Clair Clifton | Apr 13 1979 | |
| Horwitz, Leonard | Aug 17 1979 | Steele, Clark | Aug 3 1979 | |
| Stonehocker, Calbert | No Date | |||
| Iversen, Carl Kristian | Jul 25 1979 | Stonehocker, Calbert d/n | Aug 17 1979 | |
| Jensen, Bernhardt | Jul 18 1979 | Tennyson, George Arthur | May 2 1979 | |
| Jensen, Marla Rene | Jun 20 1979 | Tillman, Donald Lee | Jun 20 1979 | |
| Jensen, Theodora | Jun 1 1979 | |||
| Johnson, Everett | Jun 20 1979 | Wadleigh, Varian | Jul 25 1979 | |
| Welton, Donald Wayne | No Date | |||
| Kiichli, Robert J | Sep 19 1979 | Wessel, Johann Heinrich | Jul 4 1979 | |
| Koofolis, Martha L [Partial] | Aug 10 1979 | Williams, Willie Claude | Jul 25 1979 | |
| Kroger, Alfred | Sep 12 1979 | Wilson, Berneice | Jul 18 1979 | |
| Wixom, Harry Charles | Aug 24 1979 |
| Name | Date of Newspaper | Name | Date of Newspaper | |
| A - L | M - Z | |||
| Babcock, Maria | Aug 26 1981 | Mace, Harriet S | Sep 9 1981 | |
| Bickel, John [Partial] | Aug 19 1981 | Mandrille, Stephen [Partial] | Sep 4 1981 | |
| Bird, Lee L | Sep 4 1981 | Martin, Joseph | Jul 22 1981 | |
| Blundell, Albert | Aug 28 1981 | |||
| Bossick, Faye [Partial] | Aug 19 1981 | Platz, Richard K | Jul 10 1981 | |
| Braar, Harald | Aug 26 1981 | Pucci, Adeline | Sep 9 1981 | |
| Purdue, Eva M | Jul 17 1981 | |||
| Carr, Jack H | Aug 5 1981 | |||
| Chatham, Eleanor | Jul 22 1981 | Rojas, Manuel d/n | Sep 30 1981 | |
| Daly, Bernard d/n | Aug 5 1981 | Sala, Kenneth | Jul 15 1981 | |
| Doerfler, Madeleine | Sep 9 1981 | Silva, Joe D | Sep 9 1981 | |
| Simmons, James Brice | Sep 23 1981 | |||
| Frame, Gordon | Aug 18 1981 | Smithers, Lester Ames | Aug 5 1981 | |
| Fredendall, Kathryn L | Sep 25 1981 | Snyder, Charles Milton | Aug 19 1981 | |
| Steele, Caroline | Jul 1 1981 | |||
| George, Anthony | Aug 5 1981 | |||
| Gulley, Carroll E | Jul 15 1981 | Takken, Harry | Aug 5 1981 | |
| Tiscornia, Mary Elizabeth | Aug 12 1981 | |||
| Hansen, Charles R | Sep 9 1981 | Trigueiro, George Francis | Sep 30 1981 | |
| Heilmann, Angie Leola | Aug 14 1981 | |||
| Humphrey, Carol N [Partial] | Jul 1 1981 | Vaca, George A | Sep 23 1981 | |
| Hutton, Robert | Aug 18 1981 | |||
| West, Bessie | Aug 12 1981 | |||
| Kane, Marie | Aug 26 1981 | Witz, Katherine | Jul 10 1981 | |
| Knight, Everett T | Aug 5 1981 | Woods, Marian [Partial] | Sep 4 1981 | |
| Knight, Ruth K | Sep 23 1981 | Woodward, Doris Virginia | Sep 9 1981 | |
| Wyche, Dorothy Jean | Aug 28 1981 | |||
| Larson, V E | Aug 14 1981 | |||
| Lindner, Fred | Sep 30 1981 |
Site Created: 27 November 2006 Martha A Crosley Graham
Rights Reserved - 2006 & 2007