|
Obituaries
San Luis Obispo County, CA
The 1980's - An Eclectic Selection
The Obituaries listed below are from 4 different Newspapers:
Paso Robles Press, Five Cities Times Press Recorder, The
Telegram Tribune
& The Santa Maria Times.
These Obituaries are located in the Archives of the San Luis
Obispo County Genealogical Society
Arroyo Grande Genealogical Library
Librarian
|
Scans of Obituaries are available
for a $3.50 per Obituary.
This is a Research donation to SLOCGS
We are now set up to use PayPal:
The email address to use when sending donations is:
slogen2007@gmail.com
Please include Full Name, Date of Death and Newspaper
| 1982 | 1982 |
| February, March | February, March |
| October, November | October, November |
| A - L | M - Z |
| Acosta, Amelia 1 | Machado, Edna Louise 60 |
| Albertson, Sterling 1 | Mahnke, Blanche S 57 |
| Auger, Ruth Elaine 3 | Martin, Howard A 57 |
| Baer, Wilbert Carl 15 | Maudlin, David 59 |
| Beatty, Dora Katherine 13 | Mc Carty, William O 23 |
| Becker, Kenneth Wane 13 | Mc Manus, Lula G 63 |
| Bellot, Jean Carman 7 | Mendoza, Manuel Anthony 57 |
| Bianchi, Bruno 9 | Metz, Clark Lee 61 |
| Brichall, Vesta Irene 11 | Michael, Hilda M 59 |
| Britton, Leonard H 13 | Myers, Elizabeth M 59 |
| Brown, Earl E 9 | Neal, Amel A 67 |
| Bruehme, Louise 7 | Nelson, Maude 65 |
| Buggy, Rita M 15 | Neuber, George V Jr 67 |
| Burkhardt, Louise E 11 | Nevins, Gromey M 65 |
| Cardoza, George S 17 | Noffsinger, Mollie A 67 |
| Carey, Ralph L 19 | O' Callaghan, Maurice 70 |
| Coats, Willis Ray 24 | Oldenbrook, Virginia Christine 69 |
| Colbert, Robert E 23 | Oliver, Elsie M 69 |
| Cooper, William E 19 | Oliver, Samuel P 69 |
| Cortell, Robert 21 | Osgood, Lyle E 69 |
| Cota, Doris Alberta 23 | Parker, Grace O'Neil Parker 75 |
| Crain, Lester Everett 19 | Paul, Roy 74 |
| Dickinson, Arnie J 25 | Peak, Edward 73 |
| Dillender, Lauretta Marie 27 | Peters, Naomi Kathryn 75 |
| Dinardi, Michael Antone 27 | Pielop, Carl August 75 |
| Dunagan, Jefferson Calvin 25 | Pitkin, Mary L 71 |
| Echavarria, Macario K 29 | Plumb, H Dewey 74 |
| Elliott, Johanna 29 | Porter, John L 71 |
| Erwin, Verda 29 | Pruess, Marjorie Juanita 71 |
| Everts, Alice Lena 29 | Redmond, Wanda Mae 83 |
| Filippini, Alvin Bloom 34 | Reyes, Baisilia L 81 |
| Fitzgerald, Emma Georgiana 33 | Reyes, Visilia L 81 |
| Gertken, Joseph B 35 | Rhodes, Rosie Lee 81 |
| Gustafson, Robert 35 | Richmond, Charles Earl 77 |
| Hall, Lawrence L 39 | Roberts, Margaret Mansfield 79 |
| Hammertree, Mary 37 | Rogallo, Madge 77 |
| Harlin, Dian 37 | Rojas, Macario 79 |
| Harris, John Wesley 41 | Rouse, Furmon Arthur 83 |
| Harris, Nita Faye 41 | Santos, Joseph W 85 |
| Hazard, Frankie Joe 39 | Scivner, Louise A 86 |
| Henry, Dora K 43 | Shackelford, Guy Mitchell 87 |
| Hooper, Daniel Lee 43 | Silva, Claudio Y 86 |
| Humes, Walter Thorne 39 | Silva, Eva Dolores 87 |
| Hunt, Patricia Margaret 37 | Silver, Jack F 87 |
| Jackson, Clara E 49 | Smyth, Eva R 89 |
| Jackson, Laura May 47 | Stamps, Gary R 85 |
| James, Alberta Ford 47 | Standard, Richard C 89 |
| Johe, Arthur Leon 47 | Stockwell, Floreine 89 |
| Jones, John Homer 49 | Stoker, Rudolph Peter 85 |
| Jones, Myrtle Irene 47 | Storer, Eula Lucille 87 |
| Karpinski, Robert Whitcomb 52 | Teixeira, Raymond Sr 95 |
| Kennedy, Ralph C 52 | Thompson, Mabel Aurilla 93 |
| Kies, Michael Howard 52 | Thrower, Clive A 95 |
| Kovall, Christopher Gale 51 | Tschauner, Hubert William 94 |
| Lausten, Esther Marie 55 | Upward, Mark Leslie 97 |
| Lindquist, Isabel 53 | Wandling Arlita 206 |
| Lunceford, Donald Earl 53 | Wegrzyniak, Joshua Paul [Inf] 105 |
| West, William Joseph 105 | |
| Williams, Anna Evelyn 103 |
| 1983 | 1984 |
| February - March | January, March, May, June |
| Ackerman, Leonra D 2 | November |
| Aluffo, Madalaine 2 | Anderson, Larry C 2 |
| Bicho, Isabell 5 | Andrade, Jesse S Jr 3 |
| Biddles, Betty 8 | Batson, Ray L 5 |
| Bonjour, Dean E 6 | Brown, Leah I 5 |
| Bout, Buenaventura B 6 | Cacho, Jacinto Jr 17 |
| Bubbs, Florence Eunice 6 | Fontana, Elbert Cecil 31 |
| Camara, Laura Mae 17 | Galli, Audrey Jean 35 |
| Claiborne, Eugene James 18 | Gentile, John H 35 |
| Clark, Clive Howard 17 | Gibson, Archibald D 35 |
| Coates, Lois A 17 | Hall, Edgar Jr 38 |
| Davis, Harold D 27 | Kirk, Anne C 51 |
| Detlefsen, Chester N 27 | Lamas, Adolph F 54 |
| Dilley, Myrtice Ellen 25 | Leonard, Alma D 54 |
| Diwine, Lulu B 25 | Mc Rae, Glenn G 63 |
| Dotson, Joan Mary 26 | Miller, Thurlow F 57/58 |
| Fukunaga, Jerry J 31 | Ramos, Santiago 77 |
| Gingery, Lester R 36 | Ruft, Reginald P 77 |
| Grafft, Vernon Herbert 36 | Saner, Patsy I 91 |
| Hand, Donald D 38 | Schaal, Edmund M Sr 91 |
| Jaban, Guadencio N 48 | Van Koughnet, Augustus Herbert 101 |
| Jones, Ann Catherine 48 | Vega, Matilda C 99 |
| Jones, Mae Charlotte 48 | Venable, Ruby Jean 99 |
| Ketchie, Annie R 51 | White, Anna Grimstad 104 |
| Leatherwood, Sara E 54 | |
| Lidbom, Janette Rosebrook 55 | |
| Nightingale, Anna L 65 | |
| Plumb, George Frederick 73 [2] | |
| Saddler, Nathan 91 | |
| Seely, Arthur Meacham 91 | |
| Silveira, Anna Emelia 92 | |
| Starr, Neal Dow 91 | |
| Sutton, Jimmy D 92 | |
| Tell, Eric 94 | |
| Terry, Joyce Eleanor 93 | |
| Thornton, Elsie 94 | |
| Velazquez, Jose E 99 | |
| Watts, Dovie Gregory 103/106 | |
| Whitaker, Raymond S 104 | |
| Wilkins, Florence I 104 | |
| Winslow, Edmund J 103 | |
| Zuniga, Tomasa C 109 |
| 1980 | 1981 |
| February, May, June | February, March, April |
| July & December | July & October |
| Andrist, Ellen Agnes 1 | Abruscato, Hazel Ione 4 |
| Arrivoli, Joe 1 | Anderson, Lela Ogle 4 |
| Bettencourt, Mary 10 | Askeland, Lola A 4 |
| Breckner, Dorothy Cecelia 12 | Bailey, Glen E 10 |
| Buckman, Kathryn 8 | Blanco, Frank Anthony 10 |
| Buler, Thelma 12 | Brown, Leona Merle 12 |
| Burger, Aurora 12 | Cagle, Marion Jacob 20 |
| Caldon, Dorothy A 18 | Chipman, Stephen Mathew 20 |
| Campbell, Julia H 18 | Corley, Harold Peter 21 |
| Dague, Matthew Keith 26 | Cutet, Amory 21 |
| Dellard, Frank Edward 26 | Day, Charles Eberle 28 |
| Eley, Lorraine 30 | Dougherty, Edna Grant 28 |
| Farr, Samuel E 33 | Dunham, Gail Shirley 27 |
| Figard, Emily M 32 | Fulton, Harold James 33 |
| Green, Phillip Harrold 36 | Gould, Shirely Marie 36 |
| Hiller, Elvira 38 | Hedrick, Andrew B 40 |
| Hobson, F. Lucile 40 | Imhoof, Rebecca Louise 45 |
| Horne, Dorothy 39 | Jones, Winfield Scott 49 |
| Jensen, Agnes Bertha 48 | Mc Lean, George Barrack 63 |
| Klima, John R 51 | Pennell, Ira W 72 |
| Klotz, Edna Ellen 52 | Springer, Bessie Florence 88 |
| Lee, Sui Lin 56 | Stanbrook, Leola R 88 |
| Lowe, Edward J 54 | Sutton, Jesse 88 |
| Marsalek, Florian 58 | Weizer, Edward Joseph 103 |
| Martin, Robert James 58 | Wettstein, Thomas F Jr 103 |
| Martinsen, Martin Clarence 61 | Willmirth, Dona Mae 106 |
| Mc Kay, Laurence E 63 | Wohl, Hazel 105 |
| Miranda, Theodore 58 | Young, Peter Turney 107 |
| Mollohan, Frances M 58 | |
| Montgomery, Maude G 58 | |
| Morgan, Ralph Winthrop 61 | |
| Olivas, Eva 69 | |
| Patterson, Lee Clark 72 | |
| Pruim, Eugene B 74 | |
| Sandusky, Elizabeth Ellen 88 | |
| Saunders, Homer 85 | |
| Scalrtitti, John Anthony 86 | |
| Scholl, Roena Pearl 86 | |
| Scott, Marian Mc Whirter 88 | |
| Smith, William Bruce 88 | |
| Stafford, Howard Charles 86 | |
| Sutton, Bethany Rose [Inf] 85 | |
| Walters, Guy Edwin Jr 106 | |
| Welborn, Evagene 105 | |
| Whipkey, Mary A 106 | |
| Woltz, Raymond P 105 | |
| Wright, Gail L 106 |