| Haanpaa, Maria Terttu |
| Hackley, Joyce Frances |
| Hagerty, Leo Joseph |
| Haigwood, Louis |
| Hall, Tressie |
| Hamilton, Ruth |
| Hanna, Doris |
| Hansen, Nina Ilene |
| Harding, Wayne D |
| Hardy, Inez Waegele |
| Harp, Lee Monroe |
| Hart, Florence Elizabeth |
| Hartnell, William A |
| Hattrup, Elizabeth J |
| Haugen, Ingvar Olaf |
| Havard, Mildred Christina |
| Healy, Sandra |
| Hedberg, Wesley Carl |
| Henderson, Bernice L |
| Hensley, Boyd W |
| Herrera, Felipe |
| Hershberger, Phyllis J |
| Hill, Fred Eugene |
| Hill, Ruth Elizabeth |
| Hoffman, George Nill |
| Holt, Hazel |
| Homen, Serafim Vieira |
| Howsley, Inez |
| Hoyal, James Grandvill |
| Hughes, Vesta Marie |
| Hunt, Pearl O |
| Hunter, Ethel |
| Hunter, Robert K |
| Husted, Edna May |
| Ioppini, Charles |
| Jacobson, Donna J Reed |
| Jayne, Richard |
| Jenkins, Mary Ann Duerig |
| Jensen, Urban |
| Jewett, Nora Mae |
| Johnson, H Varne |
| Johnson, Lona May |
| Johnson, Phillip Everette |
| Jones, Lorraine Evelyn |
| Jones, Paul |
| Jones, Roy S |
| Jones, Shirley Mae |
| Kahn, Rick Wayne |
| Kalbaugh, Mary Jane |
| Kasper, Elizabeth M |
| Kauffman, Mark |
| Keller, Jean A |
| Kerr, Stanley I |
| Keyser, Hulda |
| Kidd, David H |
| Kiger, Hope O |
| King, Delfina Jordano |
| King, Nathalie Virginia |
| Kinsley, Fred W Sr |
| Kirk, Folmer C |
| Kish, Helen L |
| Kleinsteuber, Letha Cordelia |
| Knight, Taylor James [Inf] |
| Kobara, Kimi |
| Koos, Frank Albert |
| Krewson, Clay Daniel [Inf] |
| Kuhnle, Nancy Caroline |
| Kujawa, Courtney Rae [Inf] |
| Laing, James P Sr |
| Langford, Milo Alexander |
| Laroche, Jonnah J |
| Latimer, Victor William |
| Lawyer, Mildred Leone |
| Leavitt, Naomi A |
| Leckey, Harry |
| Leddy, Robert H |
| Lee, Warren Tennis |
| Leonard, William R |
| Leven, Lea Rose |
| Littell, Steven William |
| Little, Shawn Wayne |
| Littleton, Earl Conway |
| Liwanag, Angelo |
| Lockhart, Effie May |
| Lokey, Dick Carlton |
| Lopez, Pedro Reyes |
| Louden, Glenn Harold |
| Lovett, Lee R |
| Lundy, Lillian Mae |
| Luoma, Mildred E |
| Machado, Joseph B |
| Madrigal, Robert J Jr |
| Magee, John W |
| Mahan, Kay |
| Maitland, Hermine Sophie |
| Maitlen, John |
| Mann, Henry Bynum |
| Manning, Robert Dennis |
| March, F M |
| Marlin, Robert Dean |
| Marroquin, Jose Remberto |
| Martens, Lawrence H |
| Martin, Florence Emeretta |
| Martin, Frieda Arnold |
| Mathis, Norman Virgil |
| Maynard, Clinton |
| Mc Bride, Viola Hazel |
| Mc Cann, Martha Mae |
| Mc Cool, Alexander J |
| Mc Cown, Belle Josephine |
| Mc Intosh, Richard Kirton |
| Mc Neely, Jane Lloyd |
| McCabe, John |
| McCown, James Walter Jr |
| Mentgen, Evelyn |
| Merritt, Albert J |
| Mers, Annie Agnes |
| Mier, Ralph R |
| Mills, Marjorie E |
| Minder, Shawn Walter |
| Mitchell, Grady Clay |
| Monck, Thomas Albert |
| Monro, Anna Belle |
| Moots, H Gene |
| Morris, Albert |
| Morrison, William D |
| Muller, Homer M |
| Myers, Jay Griffith |
|
1994 & 1995
Obituaries
San Luis Obispo County
California
Scans of Obituaries are available as attachments to an Email.
Please include Full Name, Date & Name of Newspaper when sending your
request.
|
1994
The Times Press Recorder
Arroyo Grande, San Luis Obispo County
| Adams, Lucille |
| Adkisson, John Milton Sr |
| Alarcon, Elisco Monarrez |
| Alber, Pauline |
| Anderson, Cecile E |
| Anderson, Ella |
| Anderson, Marie Yardley |
| Angello, Edith A |
| Archibald, Cynthia Loretta |
| Arnold, Christy Lyn |
| Asbell, Betty Jo |
| Bacon, Richard Leon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bainer, Kevin Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker, Howard L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker, Ralph Owen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bales, Layton Frank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassi, Mary Cecelia Sebastian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bates, Edna M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baxter, William Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Becerra, Arlene Nora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennavide, August C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benson, Elwyn Cramer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berning, Jewel Elaine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bingeman, Laurene Faye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakeley, Ross Gilbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanchard, Burton L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanco, Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blankenship, Beatrice May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blasé, Noel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boehnke, Heinz Otto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bogle, Elmer Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bognuda, Grace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohrer, Lloyd Jean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowles, Ruby Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowman, Paul R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boyd, Beverly Quinn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradbury, Joseph H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridges, Nicolas James [Inf] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Carl Melton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Elizabeth Gaynell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Mary Birdene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruce, Chancey L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bullard, Johnnie Virgil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burge, Marifrances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burris, Mae Bowdish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byrne, Charles Barry
|
| Nelson, John B |
| Nelson, Stanley H |
| Nelson, Torrey A |
| Nielsen, Arthur |
| Nojunas, Thomas M |
| Olson, Clarence Pete |
| O'Reilly, Dennis |
| O'Rourke, Myrtle E |
| Orvis, Jane Frances |
| Osborn, Ferne |
| Ott, Mabel Dorothea |
| Pace, Jesse Allen |
||||||||
| Parvin, Russell Edwin | ||||||||
| Pelletier, Leo Joseph | ||||||||
| Perry, Martha E | ||||||||
| Peterson, Derrill Rand | ||||||||
| Peterson, Ruby Edna | ||||||||
| Petry, Austin Grove | ||||||||
| Petty, Jack | ||||||||
| Pharr, Chellie E | ||||||||
| Phillips, Geroge Cannady | ||||||||
| Phillips, Roy Robert | ||||||||
| Piasecki, Frank R | ||||||||
| Pinkerton, Jack C | ||||||||
| Pino, Carmen O | ||||||||
| Pollock, Martha M | ||||||||
| Post, Petranella | ||||||||
| Poznoff, Vance Ellis | ||||||||
| Price, Elsie Alice | ||||||||
| Price, Pauline Gladys | ||||||||
| Prichett, Sharon Gail | ||||||||
| Prince, Mildred E | ||||||||
Prince, William Christian
|