| Haanpaa, Maria Terttu |
| Hackley, Joyce Frances |
| Hagerty, Leo Joseph |
| Haigwood, Louis |
| Hall, Tressie |
| Hamilton, Ruth |
| Hanna, Doris |
| Hansen, Nina Ilene |
| Harding, Wayne D |
| Hardy, Inez Waegele |
| Harp, Lee Monroe |
| Hart, Florence Elizabeth |
| Hartnell, William A |
| Hattrup, Elizabeth J |
| Haugen, Ingvar Olaf |
| Havard, Mildred Christina |
| Healy, Sandra |
| Hedberg, Wesley Carl |
| Henderson, Bernice L |
| Hensley, Boyd W |
| Herrera, Felipe |
| Hershberger, Phyllis J |
| Hill, Fred Eugene |
| Hill, Ruth Elizabeth |
| Hoffman, George Nill |
| Holt, Hazel |
| Homen, Serafim Vieira |
| Howsley, Inez |
| Hoyal, James Grandvill |
| Hughes, Vesta Marie |
| Hunt, Pearl O |
| Hunter, Ethel |
| Hunter, Robert K |
| Husted, Edna May |
| Ioppini, Charles |
| Jacobson, Donna J Reed |
| Jayne, Richard |
| Jenkins, Mary Ann Duerig |
| Jensen, Urban |
| Jewett, Nora Mae |
| Johnson, H Varne |
| Johnson, Lona May |
| Johnson, Phillip Everette |
| Jones, Lorraine Evelyn |
| Jones, Paul |
| Jones, Roy S |
| Jones, Shirley Mae |
| Kahn, Rick Wayne |
| Kalbaugh, Mary Jane |
| Kasper, Elizabeth M |
| Kauffman, Mark |
| Keller, Jean A |
| Kerr, Stanley I |
| Keyser, Hulda |
| Kidd, David H |
| Kiger, Hope O |
| King, Delfina Jordano |
| King, Nathalie Virginia |
| Kinsley, Fred W Sr |
| Kirk, Folmer C |
| Kish, Helen L |
| Kleinsteuber, Letha Cordelia |
| Knight, Taylor James [Inf] |
| Kobara, Kimi |
| Koos, Frank Albert |
| Krewson, Clay Daniel [Inf] |
| Kuhnle, Nancy Caroline |
| Kujawa, Courtney Rae [Inf] |
| Laing, James P Sr |
| Langford, Milo Alexander |
| Laroche, Jonnah J |
| Latimer, Victor William |
| Lawyer, Mildred Leone |
| Leavitt, Naomi A |
| Leckey, Harry |
| Leddy, Robert H |
| Lee, Warren Tennis |
| Leonard, William R |
| Leven, Lea Rose |
| Littell, Steven William |
| Little, Shawn Wayne |
| Littleton, Earl Conway |
| Liwanag, Angelo |
| Lockhart, Effie May |
| Lokey, Dick Carlton |
| Lopez, Pedro Reyes |
| Louden, Glenn Harold |
| Lovett, Lee R |
| Lundy, Lillian Mae |
| Luoma, Mildred E |
| Machado, Joseph B |
| Madrigal, Robert J Jr |
| Magee, John W |
| Mahan, Kay |
| Maitland, Hermine Sophie |
| Maitlen, John |
| Mann, Henry Bynum |
| Manning, Robert Dennis |
| March, F M |
| Marlin, Robert Dean |
| Marroquin, Jose Remberto |
| Martens, Lawrence H |
| Martin, Florence Emeretta |
| Martin, Frieda Arnold |
| Mathis, Norman Virgil |
| Maynard, Clinton |
| Mc Bride, Viola Hazel |
| Mc Cann, Martha Mae |
| Mc Cool, Alexander J |
| Mc Cown, Belle Josephine |
| Mc Intosh, Richard Kirton |
| Mc Neely, Jane Lloyd |
| McCabe, John |
| McCown, James Walter Jr |
| Mentgen, Evelyn |
| Merritt, Albert J |
| Mers, Annie Agnes |
| Mier, Ralph R |
| Mills, Marjorie E |
| Minder, Shawn Walter |
| Mitchell, Grady Clay |
| Monck, Thomas Albert |
| Monro, Anna Belle |
| Moots, H Gene |
| Morris, Albert |
| Morrison, William D |
| Muller, Homer M |
| Myers, Jay Griffith |
|
1994 & 1995
Obituaries
San Luis Obispo County
California
Scans of Obituaries are available as attachments to an Email.
Please include Full Name, Date & Name of Newspaper when sending your
request.
|
1994
The Times Press Recorder
Arroyo Grande, San Luis Obispo County
| Adams, Lucille |
| Adkisson, John Milton Sr |
| Alarcon, Elisco Monarrez |
| Alber, Pauline |
| Anderson, Cecile E |
| Anderson, Ella |
| Anderson, Marie Yardley |
| Angello, Edith A |
| Archibald, Cynthia Loretta |
| Arnold, Christy Lyn |
| Asbell, Betty Jo |
| Bacon, Richard Leon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bainer, Kevin Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker, Howard L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker, Ralph Owen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bales, Layton Frank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassi, Mary Cecelia Sebastian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bates, Edna M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baxter, William Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Becerra, Arlene Nora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennavide, August C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benson, Elwyn Cramer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berning, Jewel Elaine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bingeman, Laurene Faye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakeley, Ross Gilbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanchard, Burton L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanco, Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blankenship, Beatrice May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blasé, Noel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boehnke, Heinz Otto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bogle, Elmer Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bognuda, Grace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohrer, Lloyd Jean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowles, Ruby Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowman, Paul R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boyd, Beverly Quinn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradbury, Joseph H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridges, Nicolas James [Inf] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Carl Melton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Elizabeth Gaynell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Mary Birdene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruce, Chancey L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bullard, Johnnie Virgil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burge, Marifrances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burris, Mae Bowdish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byrne, Charles Barry
|
| Nelson, John B |
| Nelson, Stanley H |
| Nelson, Torrey A |
| Nielsen, Arthur |
| Nojunas, Thomas M |
| Olson, Clarence Pete |
| O'Reilly, Dennis |
| O'Rourke, Myrtle E |
| Orvis, Jane Frances |
| Osborn, Ferne |
| Ott, Mabel Dorothea |
| Pace, Jesse Allen |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parvin, Russell Edwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelletier, Leo Joseph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perry, Martha E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peterson, Derrill Rand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peterson, Ruby Edna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petry, Austin Grove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petty, Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pharr, Chellie E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips, Geroge Cannady | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips, Roy Robert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piasecki, Frank R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinkerton, Jack C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pino, Carmen O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pollock, Martha M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post, Petranella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poznoff, Vance Ellis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price, Elsie Alice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price, Pauline Gladys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prichett, Sharon Gail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince, Mildred E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince, William Christian
|
The Times Press Recorder
Arroyo Grande San Luis Obispo County
1995
| January 1995 |
| Allen, Palmira Cotta |
| Carradine, Emily O |
| Edwards, Vernon Russell |
| Garrison, Noland R |
| Holmes, Frances H |
| Joaquin, Violet Loretta |
| Koch, Clinton B |
| Mogavero, Christine M |
| Neufeld, Abraham Henry |
| Poropat, John Rudolph |
| Ramey, Cahrles Edward |
| Richardson, Nellie Dell |
| Schlichting, J J |
| Schopp, Orville Leland |
| Ventrone, Arthur Louis |
| February 1995 |
| Bezera, Frank |
| Barr, Jason A |
| Brehm, Zackeriha |
| Brown, Leoline F |
| Busch, Virginia Rose |
| Castner, Pearl C |
| Caywood, Frank Harlow |
| Cotter, Marjorie Ezilda |
| Del Castillo, Chester Oliver |
| Denny, Lewis William Sr |
| Dixon, Wilma Pearl Cook |
| Dorado, Jackie Lee |
| Duffey, Dale James |
| Dunnc, Fred Cunningham |
| Eidson, Samuel Rudolph Sr |
| Estes, Ola Bell |
| Fisher, Margaret Julia |
| Garing, Sarah Hellen Kyser |
| Goodgine, Robert Thomas |
| Gustafson, S Roland |
| Hackleman, Oliver W |
| Hardman, Dylan Thomas [Inf] |
| Hearn, Willie S |
| Herring, Fred Ellsworth |
| Johanson, Edward |
| Johns, Will |
| Jones, Virginia Blond |
| Keller, Albert E |
| Kirk, Leland L |
| Looney, Joan Elizabeth |
| Mellow, D Wayne |
| Nichols, Florence Goodspeed |
| Ottoson, Richard C |
| Parris, Glover F |
| Purington, Mark W |
| Rice, Betty Lou |
| Stocki, Peter |
| Stote, George F Jr |
| Swint, Amy |
| Tajon, Rosario T |
| Toste, Belmeda Alice |
| Tunnicliffe, June O |
| Vargas, Maria Guadalupe |
| Waggoner, Charles L |
| Wagner, Maria Luisa |
| Whipple, Harry A |
| Wratten, Blanche Conway |
| March 1995 |
| Anderson, Lealis Fay |
| Benson, Louise |
| Bessol, Leroy |
| Betita, Filipe Reyes |
| Bettencourt, Ruth Wilkinson |
| Bittner, Richard Bernard |
| Bolayog, Dolores E |
| Buttles, Wilma K |
| Claveria, Martha Jane |
| Cota, Albert Jr |
| Dass, Richard Gordon |
| Davis, Harry Leonard |
| Douglass, Robert Bruce |
| Echavarria, Dora R |
| Galbreath, Ruth Irene |
| Gomes, Raymond Anthony |
| Goodwin, Donald R [Hoeflicker] |
| Guri, Paul Quinon |
| Hernandez, Angela M |
| Hull, Mary Irene Hushbeck |
| Jones, Imogene |
| Kitchel, Nellie Bernice |
| Lindberg, Margaret A |
| Lopez, Serafin Fiero |
| Luce, David Andrew Sr |
| Maltagliati, Ernest J |
| Mc Evers, Anita E |
| Metz, Ann |
| Miller, Edgar Earle |
| Miller, Louise S |
| Nunes, Mabel B |
| Osborne, Gladys Barrett |
| Phipps, James H |
| Ponder, Willis Edward Jr |
| Reinhold, Richard S |
| Ringrose, Clinton William |
| Rossier, Edwin Jesse |
| Savko, Edward J Jr |
| Shelburne, Jerri Donell |
| Smith, A C |
| Smith, Hazel M |
| Sorensen, Nels C |
| Souza, Antone Silveira |
| Spence, James G |
| Stone, Steven |
| Strait, Joe William |
| Tyler, Donna A Simpson |
| Tyree, Jerry F |
| April 1995 |
| Abad, Mary Elizabeth |
| Anderson, Sadie Irene |
| Appleton, Fredrick Edwin |
| Berkley, Mary Katherin |
| Brass, Rosella A |
| Bumanglag, Tomas Gonzales |
| Buntemeyer, Donald George |
| Chevoya, Donald Lawrence |
| Coelho, Joseph N |
| Donovan, Vera Pauline |
| Goodman, Harold D |
| Henmi, Liane Toshiye |
| High, Gertrude Ethel |
| King, Arthur William |
| Lemos, Tony Joseph |
| Lewis, Mable Ruth |
| Mc Culloch, Elizabeth |
| Rowe, Robert B |
| Shallies, William J |
| Silveira, Wanda Lou |
| Stone, Etta Beatrice |
| Street, Larry |
| Waiters, William Harrison |
| May 1995 |
| Bermudes, Emeterio Cabudol |
| Bethurum, Dorothy Rosamund |
| Gin, Peggy |
| Hodges, Jeff Allen |
| Mc Bee, George Samuel |
| Ramirez, Elena Villegas |
| Smith, Thelma Celita |
| Trull, Mary |
| Wood, Loreen Frances |
Site Updated: 23 September 2006 Martha A Crosley Graham
Rights Reserved-2006
The Daily Press
Paso Robles
January & February
1994
| Anthony, Laurie Ana [Inf] |
| Azerkan, Haz |
| Bagsley, Elsie M |
| Beaumont, Richard Dudley |
| Blankenburg, Richard Erwin |
| Boyle, Clara I |
| Bradshaw, Lenora Margaret Gulley |
| Brawley, Gerald A |
| Bryan, Carol Rhyne |
| Carlson, Gary Holcoumn |
| Ciaramella, Barbara H |
| Clarke, William J |
| Cook, Audrey Bland |
| Coon, Bertha Irene |
| Costley, Edith Myrtle |
| Craig, Robin M |
| Desmarais, Charles Edward |
| Fowler, Beatrice N |
| Gaca, Raymond A |
| Garcia, David |
| Goodwin, Eric A |
| Grant, Mary Alice |
| Hagan, Mark Jeffrey Sr |
| Haus, May |
| Hurst, Michael Allan |
| Jardine, Nola Martha Lisie, Don D |
| Lopez, Frank M |
| Marini, Joseph |
| Martin, Anna M |
| Mc Comber, Howard Marion |
| Middlecamp, Lionell |
| Moore, Geneva M |
| Novak, Nickolas |
| Olguin, Salomon |
| Papa, Sylvia Concetta |
| Poor, Marian Azbell |
| Poore, Joanna |
| Porter, Verlyn |
| Pullen, Marvin C |
| Ralph, Mary Jesse |
| Rassbach, Henry Booth |
| Reynolds, Cliff |
| Rice, Violet |
| Roberts, Mabel Viola Mc Inerney |
| Schmitt, Christian |
| Seay, Kurt Eugene |
| Thomas, Christian C |
| Tow, Barbara S |
| Tucker, Alvin Cole |
| Upton, Maurice Markham |
| Van Vorst, Earl L |
| Wallace, Joyce A |
| Wheeler, William N |
| Whittaker, Charlotte Mc Williams |
| Wilson, Kathryn Doore |
| Wood, Robert M. |
| Wray, Charles Steven |